CNC oil skimmer with a floating oil removal rate of 98%
Product Details:
| Place of Origin: | China |
| Brand Name: | Diang Tianke |
| Certification: | ISO9001 |
Payment & Shipping Terms:
| Price: | Negotiable |
|---|---|
| Delivery Time: | 7-15 workdays |
| Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram |
|
Detail Information |
|||
| Centrifuge Type: | Disc Centrifuge | Distillation Equipment Type: | Steam Distillation Equipment |
|---|---|---|---|
| Extraction Tower Type: | Vibration Plate Tower | Pressure: | High Pressure |
| Condition: | New | Weight: | 49kg |
| Size: | 650*400*800mm | Voltage: | 220V |
| Power: | 150W | Ozone Value: | 500mg/M3 |
| Processing Capacity: | 1000-3000L/H (Adjustable) | Transport Package: | Wooden Case |
| Specification: | Wooden Box Size750*450*900mm | Trademark: | Datk |
| Origin: | China | After-sales Service: | Life |
| Warranty: | One Year | Type: | Separating Plant |
| Separation Mode: | Filter Type | Operating Type: | Continuous Type |
| Installation: | Vertical | ||
| Highlight: | 98% CNC Oil Skimmer,CNC Oil Skimmer |
||
Product Description
CNC oil skimmer with a floating oil removal rate of 98%
Product Introduction
The oil-water separator is a cutting fluid oil-water separator that integrates oil removal, impurity removal, and deodorization. Three stage separation, efficient operation of imported skim oil steel strip, visible separation effect, oil-water separation rate up to 98%. The oil-water separator is equipped with a nano aeration sterilization device, which can kill anaerobic bacteria in the cutting fluid and effectively prevent the cutting fluid from smelling and deteriorating. Cutting fluid oil-water separation makes the cutting fluid cleaner and has a longer service life.
![]()
| Processing capacity | 1000-3000L/H (adjustable) |
| Ozone value | 500mg/m3 |
| Floating oil removal rate | Over 98% |
| Voltage | 220V |
| Power | 150W |
| External dimensions | 620 * 420 * 850mm |
| Applicable object | water-based cutting fluid equipment |
| Weight | :49kg |
| Filtering accuracy: | 0.3mm (customizable) |
| Ozone value: | 100-150mg/H |
| Floating oil removal rate: | 98% or above |


(Before purification)
(After purification)



